air-cooled Dryer jejlaw'
product Detail
basic Info
●model ghobe': fn-100fair dryer
●structure: Flow jejlaw' drier
●operational method: taH
●operation joH rop: Vacuum Dryer
●drying Medium: jejlaw'
●heating Mode: Transmission
●movement mIw: tI'
●type Flow: contra-Flow
●type Atomization: Atomization SIp
●sprayer: jejlaw'-Flowing Segh
●air chal 1.28-8.10m/min: Operational method: taH
●performance: 'eS wab: malja''e' Export: Global
●trademark: highq
●specification: ce tuv
●origin: jungwoq
product Description
qo' noy refrigerant compressors yoD laHlIj jen refrigeration 'ay' je wutlh
lach'eghDI'-chenmoH jen efficiency condenser andamp; evaporator
pov yIqaw 'eS 'ej ngaDmoH joH rop dew lang (p.d.p)
jen weld laHlIj connection pipes tubes 'ej pemvaD pagh
loQ vibration Qap, qIt bISuDqu' 'e' ghor connection pemvaD pagh nup
joH rop 'eS protection lupoQ Hoch unit.
jen laHlIj va auto natlh, Dun drainage 'angbogh Da, qup jejlaw' loss, qaStaHvIS nungbogh Seng 'eS rate je nI'qu' yIn je toH tlhoj adopting
Refrigerated jejlaw' Cooling jejlaw' technical De' dryer
| ghantoH | FN-7.5F | FN-10F | FN-15F | FN-20F | FN-30F | FN-50F | FN-75F | FN-100F | FN-150F | FN-200F | FN-300F |
capacity(m3/min) | 1 | 1.5 | 2 | 2.5 | 3.6 | 6.5 | 8.8 | 12.5 | 20 | 28 | 39 |
utilization je | a、max. inlet temp.≦80℃ b、working ambient≦45℃ c、max. press vum: 6-10bar(please inquire for 10 bars and above) | ||||||||||
dew lang | 1.7℃-5℃ itand 39 vIlopQo' jay'; s atom dew lang equal 20℃- | ||||||||||
refrigerant SIp | optional: r134a r-22, r407c, (enviroment Friendly freon). | ||||||||||
compressor (hp) | 1/2 | 1/2 | 3 GHAP 4HP | 1 | 1-1/2 | 1-3/4 | 3 | 3 | 5 | 5 | 7-1/2 |
ngup | ac 220v ghap 50 hz ghap 1 p (220v, 460v ghap 60 hz lupoQ). | ac 380v ghap 50 hz ghap 3 p (220v, 460v ghap 60 hz lupoQ). | |||||||||
jejlaw' Inlet ghap 'eS Daqvam dimension(bsp) | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 3″ | 4″ | 4″ |
'ab (mm) | 530 | 630 | 750 | 750 | 1000 | 1050 | 1050 | 1150 | 1200 | 1500 | 1800 |
ngI' (mm) | 380 | 450 | 480 | 480 | 500 | 600 | 600 | 650 | 650 | 680 | 700 |
hight (mm) | 660 | 700 | 780 | 830 | 910 | 690 | 1150 | 1270 | 1270 | 1300 | 1400 |
weight(kg) | 55 | 73.5 | 75 | 93 | 115 | 198 | 238 | 238 | 248 | 248 | 400 |
ghaH SIQpu'bogh rIn 20 DIS, specialized highq Compressor manufacturing 'ej air-cool jejlaw' dryer, baS jen efficiency, 'eS HoS consumption 'ej tIq lifespan malja''e'. je targhHom veDDaq noch manufacturers jungwoq suppliers 'ej wa', SoH ghaH laHlIj luch chenmoH qaStaHvIS jungwoq vo' laSvargh je' warmly yI'el maH.
maq per Qat: jejlaw' dryer, jungwoq, manufacturers, suppliers, laSvargh, bIje'be'chugh vaj pa' jungwoq chenmoH air-cooled
chopmeH
LoftþurrkurÞér gæti einnig líkað
Hringdu í okkur











